Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 1st-grade students in the county was Stonehouse Elementary School.
Within James City County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, James City County ranked 50th in enrollment numbers. It was ranked 51st the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Stonehouse Elementary School | 129 | 15.6% | 827 |
Norge Elementary School | 107 | 15.8% | 677 |
Matoaka Elementary School | 105 | 17.5% | 601 |
Clara Byrd Baker Elementary School | 92 | 16.7% | 550 |
D. J. Montague Elementary School | 88 | 16.3% | 539 |
Laurel Lane Elementary School | 82 | 14.7% | 557 |
James River Elementary School | 78 | 17.5% | 445 |
J. Blaine Blayton Elementary School | 69 | 12% | 573 |
Jamestown High School | 0 | 0% | 1,233 |
Lafayette High School | 0 | 0% | 1,248 |
Lois Hornsby Middle School | 0 | 0% | 807 |
Toano Middle School | 0 | 0% | 700 |
Warhill High School | 0 | 0% | 1,298 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE