Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 5th-grade students in the county was Coventry Elementary School.
Within York County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, York County ranked 21st in enrollment numbers. It was also ranked 21st the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Coventry Elementary School | 143 | 21.7% | 659 |
Grafton Bethel Elementary School | 114 | 18.1% | 629 |
Magruder Elementary School | 113 | 15.8% | 713 |
Mt. Vernon Elementary School | 110 | 19.4% | 567 |
Yorktown Elementary School | 103 | 15.9% | 647 |
Tabb Elementary School | 98 | 14% | 702 |
Seaford Elementary School | 85 | 16.9% | 504 |
Bethel Manor Elementary School | 85 | 13.5% | 629 |
Dare Elementary School | 73 | 17.8% | 411 |
Waller Mill Elementary School | 61 | 15.6% | 390 |
York High School | 0 | 0% | 988 |
Grafton High School | 0 | 0% | 1,229 |
York River Academy | 0 | 0% | 71 |
Grafton Middle School | 0 | 0% | 913 |
Yorktown Middle School | 0 | 0% | 652 |
Queens Lake Middle School | 0 | 0% | 567 |
Bruton High School | 0 | 0% | 737 |
Tabb High School | 0 | 0% | 1,131 |
Tabb Middle School | 0 | 0% | 971 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE