Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 4th-grade students in the county was Magruder Elementary School.
Within York County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, York County ranked 21st in enrollment numbers. It was also ranked 21st the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Magruder Elementary School | 135 | 18.9% | 713 |
Tabb Elementary School | 128 | 18.2% | 702 |
Grafton Bethel Elementary School | 126 | 20% | 629 |
Bethel Manor Elementary School | 117 | 18.6% | 629 |
Coventry Elementary School | 116 | 17.6% | 659 |
Yorktown Elementary School | 111 | 17.2% | 647 |
Mt. Vernon Elementary School | 109 | 19.2% | 567 |
Seaford Elementary School | 93 | 18.5% | 504 |
Dare Elementary School | 76 | 18.5% | 411 |
Waller Mill Elementary School | 62 | 15.9% | 390 |
York High School | 0 | 0% | 988 |
Grafton High School | 0 | 0% | 1,229 |
York River Academy | 0 | 0% | 71 |
Grafton Middle School | 0 | 0% | 913 |
Yorktown Middle School | 0 | 0% | 652 |
Queens Lake Middle School | 0 | 0% | 567 |
Bruton High School | 0 | 0% | 737 |
Tabb High School | 0 | 0% | 1,131 |
Tabb Middle School | 0 | 0% | 971 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE