Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 2nd-grade students in the county was Bethel Manor Elementary School.
Within York County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, York County ranked 21st in enrollment numbers. It was also ranked 21st the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Bethel Manor Elementary School | 117 | 18.6% | 629 |
Magruder Elementary School | 113 | 15.8% | 713 |
Coventry Elementary School | 113 | 17.1% | 659 |
Tabb Elementary School | 108 | 15.4% | 702 |
Grafton Bethel Elementary School | 106 | 16.9% | 629 |
Yorktown Elementary School | 105 | 16.2% | 647 |
Mt. Vernon Elementary School | 103 | 18.2% | 567 |
Seaford Elementary School | 78 | 15.5% | 504 |
Dare Elementary School | 72 | 17.5% | 411 |
Waller Mill Elementary School | 64 | 16.4% | 390 |
York High School | 0 | 0% | 988 |
Grafton High School | 0 | 0% | 1,229 |
York River Academy | 0 | 0% | 71 |
Grafton Middle School | 0 | 0% | 913 |
Yorktown Middle School | 0 | 0% | 652 |
Queens Lake Middle School | 0 | 0% | 567 |
Bruton High School | 0 | 0% | 737 |
Tabb High School | 0 | 0% | 1,131 |
Tabb Middle School | 0 | 0% | 971 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE