Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of kindergarten students in the county was Tabb Elementary School.
Within York County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, York County ranked 21st in enrollment numbers. It was also ranked 21st the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Tabb Elementary School | 101 | 14.4% | 702 |
Yorktown Elementary School | 95 | 14.7% | 647 |
Magruder Elementary School | 84 | 11.8% | 713 |
Bethel Manor Elementary School | 77 | 12.2% | 629 |
Coventry Elementary School | 69 | 10.5% | 659 |
Seaford Elementary School | 68 | 13.5% | 504 |
Grafton Bethel Elementary School | 66 | 10.5% | 629 |
Mt. Vernon Elementary School | 55 | 9.7% | 567 |
Waller Mill Elementary School | 48 | 12.3% | 390 |
Dare Elementary School | 47 | 11.4% | 411 |
York High School | 0 | 0% | 988 |
Grafton High School | 0 | 0% | 1,229 |
York River Academy | 0 | 0% | 71 |
Grafton Middle School | 0 | 0% | 913 |
Yorktown Middle School | 0 | 0% | 652 |
Queens Lake Middle School | 0 | 0% | 567 |
Bruton High School | 0 | 0% | 737 |
Tabb High School | 0 | 0% | 1,131 |
Tabb Middle School | 0 | 0% | 971 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE