Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 8th-grade students in the county was Tabb Middle School.
Within York County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, York County ranked 21st in enrollment numbers. It was also ranked 21st the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 8th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Tabb Middle School | 297 | 30.6% | 971 |
Grafton Middle School | 293 | 32.1% | 913 |
Queens Lake Middle School | 201 | 35.4% | 567 |
Yorktown Middle School | 197 | 30.2% | 652 |
Waller Mill Elementary School | 0 | 0% | 390 |
Grafton Bethel Elementary School | 0 | 0% | 629 |
York High School | 0 | 0% | 988 |
Grafton High School | 0 | 0% | 1,229 |
York River Academy | 0 | 0% | 71 |
Yorktown Elementary School | 0 | 0% | 647 |
Magruder Elementary School | 0 | 0% | 713 |
Mt. Vernon Elementary School | 0 | 0% | 567 |
Seaford Elementary School | 0 | 0% | 504 |
Bethel Manor Elementary School | 0 | 0% | 629 |
Tabb Elementary School | 0 | 0% | 702 |
Bruton High School | 0 | 0% | 737 |
Tabb High School | 0 | 0% | 1,131 |
Coventry Elementary School | 0 | 0% | 659 |
Dare Elementary School | 0 | 0% | 411 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE