Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 10th-grade students in the county was Grafton High School.
Within York County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, York County ranked 21st in enrollment numbers. It was also ranked 21st the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 10th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Grafton High School | 331 | 26.9% | 1,229 |
Tabb High School | 305 | 27% | 1,131 |
York High School | 248 | 25.1% | 988 |
Bruton High School | 184 | 25% | 737 |
York River Academy | 16 | 22.5% | 71 |
Waller Mill Elementary School | 0 | 0% | 390 |
Grafton Bethel Elementary School | 0 | 0% | 629 |
Grafton Middle School | 0 | 0% | 913 |
Yorktown Elementary School | 0 | 0% | 647 |
Magruder Elementary School | 0 | 0% | 713 |
Yorktown Middle School | 0 | 0% | 652 |
Mt. Vernon Elementary School | 0 | 0% | 567 |
Queens Lake Middle School | 0 | 0% | 567 |
Seaford Elementary School | 0 | 0% | 504 |
Bethel Manor Elementary School | 0 | 0% | 629 |
Tabb Elementary School | 0 | 0% | 702 |
Coventry Elementary School | 0 | 0% | 659 |
Tabb Middle School | 0 | 0% | 971 |
Dare Elementary School | 0 | 0% | 411 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE