Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 2nd-grade students in the county was Stonehouse Elementary School.
Within James City County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, James City County ranked 50th in enrollment numbers. It was ranked 51st the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Stonehouse Elementary School | 161 | 19.5% | 827 |
Norge Elementary School | 99 | 14.6% | 677 |
Matoaka Elementary School | 98 | 16.3% | 601 |
J. Blaine Blayton Elementary School | 92 | 16.1% | 573 |
D. J. Montague Elementary School | 87 | 16.1% | 539 |
Laurel Lane Elementary School | 79 | 14.2% | 557 |
Clara Byrd Baker Elementary School | 78 | 14.2% | 550 |
James River Elementary School | 76 | 17.1% | 445 |
Jamestown High School | 0 | 0% | 1,233 |
Lafayette High School | 0 | 0% | 1,248 |
Lois Hornsby Middle School | 0 | 0% | 807 |
Toano Middle School | 0 | 0% | 700 |
Warhill High School | 0 | 0% | 1,298 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE