Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 12th-grade students in the county was Warhill High School.
Within James City County schools, the largest number of students were found in 10th-grade, while pre-kindergarten had the least students.
Statewide, James City County ranked 50th in enrollment numbers. It was ranked 51st the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 12th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Warhill High School | 315 | 24.3% | 1,298 |
Jamestown High School | 306 | 24.8% | 1,233 |
Lafayette High School | 281 | 22.5% | 1,248 |
Laurel Lane Elementary School | 0 | 0% | 557 |
Lois Hornsby Middle School | 0 | 0% | 807 |
Matoaka Elementary School | 0 | 0% | 601 |
Norge Elementary School | 0 | 0% | 677 |
Stonehouse Elementary School | 0 | 0% | 827 |
Clara Byrd Baker Elementary School | 0 | 0% | 550 |
Toano Middle School | 0 | 0% | 700 |
D. J. Montague Elementary School | 0 | 0% | 539 |
J. Blaine Blayton Elementary School | 0 | 0% | 573 |
James River Elementary School | 0 | 0% | 445 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE