There were 7,180 white students enrolled in York County schools in the 2023-24 school year, 1.1% less than the previous year, according to the Virginia Department of Education.
Data showed that York County welcomed 13,110 students during the 2023-24 school year. Among them, white students comprised 54.8% of the student body to be the most represented ethnicity in the county.
Among the 19 schools in the county, Grafton High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 671 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bethel Manor Elementary School | 296 | 629 | 47.1% |
| Bruton High School | 347 | 737 | 47.1% |
| Coventry Elementary School | 322 | 659 | 48.9% |
| Dare Elementary School | 259 | 411 | 63% |
| Grafton Bethel Elementary School | 381 | 629 | 60.6% |
| Grafton High School | 671 | 1,229 | 54.6% |
| Grafton Middle School | 494 | 913 | 54.1% |
| Magruder Elementary School | 322 | 713 | 45.2% |
| Mt. Vernon Elementary School | 369 | 567 | 65.1% |
| Queens Lake Middle School | 279 | 567 | 49.2% |
| Seaford Elementary School | 343 | 504 | 68.1% |
| Tabb Elementary School | 377 | 702 | 53.7% |
| Tabb High School | 647 | 1,131 | 57.2% |
| Tabb Middle School | 518 | 971 | 53.3% |
| Waller Mill Elementary School | 213 | 390 | 54.6% |
| York High School | 581 | 988 | 58.8% |
| York River Academy | 49 | 71 | 69% |
| Yorktown Elementary School | 304 | 647 | 47% |
| Yorktown Middle School | 408 | 652 | 62.6% |



