There were 11,729 students enrolled in Williamsburg-James City Public Schools District schools in the 2024-25 school year, 0.3% more than the previous year, according to the Virginia Department of Education.
Of all students welcomed in the 2024-25 school year, 52.1% of them were boys, 47.9% were girls, and 0.1% did not specify their gender or identify with either category.
Data also shows that most of the students were white, representing 51.9% of the Williamsburg-James City Public Schools District total enrollment.
Williamsburg-James City Public Schools District has a main office in Williamsburg.
Among the 16 schools in Williamsburg-James City Public Schools District, Warhill High School recorded the highest enrollment of 1,279 students in the 2024-25 school year.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Berkeley Middle School | 665 | 666 | 0.2% |
| Clara Byrd Baker Elementary School | 550 | 520 | -5.5% |
| D. J. Montague Elementary School | 539 | 538 | -0.2% |
| J. Blaine Blayton Elementary School | 573 | 566 | -1.2% |
| James Blair Middle School | 520 | 506 | -2.7% |
| James River Elementary School | 445 | 449 | 0.9% |
| Jamestown High School | 1,233 | 1,244 | 0.9% |
| Lafayette High School | 1,248 | 1,251 | 0.2% |
| Laurel Lane Elementary School | 557 | 600 | 7.7% |
| Lois Hornsby Middle School | 807 | 805 | -0.2% |
| Matoaka Elementary School | 601 | 595 | -1% |
| Matthew Whaley Elementary School | 454 | 485 | 6.8% |
| Norge Elementary School | 677 | 683 | 0.9% |
| Stonehouse Elementary School | 827 | 838 | 1.3% |
| Toano Middle School | 700 | 704 | 0.6% |
| Warhill High School | 1,298 | 1,279 | -1.5% |



