For the year 2024, William & Mary set tuition and fees for in-state students at $25,914, according to the latest disclosure from the National Center for Education Statistics.
This amount reflects an increase of $874 in tuition and fees for in-state students compared to the previous year.
Out-of-state students enrolled at William & Mary in 2024 were charged $51,038, marking a rise of $1,626 from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Williamsburg | William & Mary | $25,914 |
| Charlottesville | The University of Virginia-Main Campus | $21,803 |
| Lexington | Virginia Military Institute | $21,046 |
| Richmond | Virginia Commonwealth University | $16,945 |
| Newport News | Christopher Newport University | $16,828 |
| Blacksburg | Virginia Polytechnic Institute and State University | $15,948 |
| Farmville | Longwood University | $15,740 |
| Fredericksburg | The University of Mary Washington | $14,640 |
| Harrisonburg | James Madison University | $14,250 |
| Fairfax | George Mason University | $14,220 |
| Norfolk | Old Dominion University | $12,750 |
| Radford | Radford University | $12,548 |
| Wise | The University of Virginia’s College at Wise | $11,780 |
| Norfolk | Norfolk State University | $10,180 |
| Petersburg | Virginia State University | $10,043 |
| South Prince George | Richard Bland College | $9,090 |
| Annandale | Northern Virginia Community College | $5,891 |
| Weyers Cave | Blue Ridge Community College | $5,646 |
| Norfolk | Tidewater Community College | $5,588 |
| Roanoke | Virginia Western Community College | $5,400 |
| Richmond | J Sargeant Reynolds Community College | $5,280 |
| Locust Grove | Germanna Community College | $5,257 |
| Lynchburg | Central Virginia Community College | $5,157 |
| Glenns | Rappahannock Community College | $5,102 |
| Hampton | Virginia Peninsula Community College | $5,088 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


