There were 917 multiracial students enrolled in James City County schools in the 2023-24 school year, 0.5% less than the previous year, according to the Virginia Department of Education.
Data showed that James City County welcomed 10,055 students during the 2023-24 school year. Among them, multiracial students comprised 9.1% of the student body to be the fourth most represented ethnicity in the county.
Among the 13 schools in the county, Warhill High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 125 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Clara Byrd Baker Elementary School | 61 | 550 | 11.1% |
| D. J. Montague Elementary School | 55 | 539 | 10.2% |
| J. Blaine Blayton Elementary School | 62 | 573 | 10.8% |
| James River Elementary School | 41 | 445 | 9.2% |
| Jamestown High School | 79 | 1,233 | 6.4% |
| Lafayette High School | 95 | 1,248 | 7.6% |
| Laurel Lane Elementary School | 69 | 557 | 12.4% |
| Lois Hornsby Middle School | 56 | 807 | 6.9% |
| Matoaka Elementary School | 39 | 601 | 6.5% |
| Norge Elementary School | 84 | 677 | 12.4% |
| Stonehouse Elementary School | 67 | 827 | 8.1% |
| Toano Middle School | 84 | 700 | 12% |
| Warhill High School | 125 | 1,298 | 9.6% |


