There were 1,847 Black or African American students enrolled in James City County schools in the 2024-25 school year, 2.7% more than the previous year, according to the Virginia Department of Education.
Data showed that James City County welcomed 10,072 students during the 2024-25 school year. Among them, Black or African American students comprised 18.3% of the student body to be the second most represented ethnicity in the county.
Among the 13 schools in the county, Lafayette High School recorded the largest enrollment of Black or African American students in the 2024-25 school year, with a total of 293 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Clara Byrd Baker Elementary School | 96 | 520 | 18.5% |
| D. J. Montague Elementary School | 156 | 538 | 29% |
| J. Blaine Blayton Elementary School | 110 | 566 | 19.4% |
| James River Elementary School | 80 | 449 | 17.8% |
| Jamestown High School | 114 | 1,244 | 9.2% |
| Lafayette High School | 293 | 1,251 | 23.4% |
| Laurel Lane Elementary School | 101 | 600 | 16.8% |
| Lois Hornsby Middle School | 158 | 805 | 19.6% |
| Matoaka Elementary School | 83 | 595 | 13.9% |
| Norge Elementary School | 133 | 683 | 19.5% |
| Stonehouse Elementary School | 140 | 838 | 16.7% |
| Toano Middle School | 114 | 704 | 16.2% |
| Warhill High School | 269 | 1,279 | 21% |

