There were 30 American Indian or Alaskan Native students enrolled in James City County schools in the 2023-24 school year, 3.2% less than the previous year, according to the Virginia Department of Education.
Data showed that James City County welcomed 10,055 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 13 schools in the county, Warhill High School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of seven students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Clara Byrd Baker Elementary School | — | 550 | — |
| D. J. Montague Elementary School | 1 | 539 | 0.2% |
| J. Blaine Blayton Elementary School | 1 | 573 | 0.2% |
| James River Elementary School | — | 445 | — |
| Jamestown High School | 4 | 1,233 | 0.3% |
| Lafayette High School | 5 | 1,248 | 0.4% |
| Laurel Lane Elementary School | — | 557 | — |
| Lois Hornsby Middle School | 2 | 807 | 0.2% |
| Matoaka Elementary School | — | 601 | — |
| Norge Elementary School | 2 | 677 | 0.3% |
| Stonehouse Elementary School | 4 | 827 | 0.5% |
| Toano Middle School | 4 | 700 | 0.6% |
| Warhill High School | 7 | 1,298 | 0.5% |



