There were 13,225 students enrolled in York County schools in the 2024-25 school year, 0.9% more than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in York County comprised 50.9% boys, with girls representing 49.1%, while less than 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 53.5% of the student body, the largest percentage in York County schools, followed by Black or African American students with 14.2%, 13.9% Hispanic students and 6% Asian students.
Grafton High School had the highest enrollment among York County’s 19 schools in the 2024-25 school year, welcoming 1,235 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Bethel Manor Elementary School | 629 | 651 | 3.5% |
| Bruton High School | 737 | 723 | -1.9% |
| Coventry Elementary School | 659 | 635 | -3.6% |
| Dare Elementary School | 411 | 404 | -1.7% |
| Grafton Bethel Elementary School | 629 | 653 | 3.8% |
| Grafton High School | 1,229 | 1,235 | 0.5% |
| Grafton Middle School | 913 | 937 | 2.6% |
| Magruder Elementary School | 713 | 620 | -13% |
| Mt. Vernon Elementary School | 567 | 574 | 1.2% |
| Queens Lake Middle School | 567 | 554 | -2.3% |
| Seaford Elementary School | 504 | 563 | 11.7% |
| Tabb Elementary School | 702 | 731 | 4.1% |
| Tabb High School | 1,131 | 1,154 | 2% |
| Tabb Middle School | 971 | 968 | -0.3% |
| Waller Mill Elementary School | 390 | 463 | 18.7% |
| York High School | 988 | 947 | -4.1% |
| York River Academy | 71 | 72 | 1.4% |
| Yorktown Elementary School | 647 | 624 | -3.6% |
| Yorktown Middle School | 652 | 717 | 10% |


