There were 10,072 students enrolled in James City County schools in the 2024-25 school year, 0.2% more than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in James City County comprised 51.8% boys, with girls representing 48.2%, while 0.1% of the students did not specify their gender or identify with either category.
Data also showed that white students made up 52.9% of the student body, the largest percentage in James City County schools, followed by Black or African American students with 18.3%, 16.1% Hispanic students and 2.7% Asian students.
Warhill High School had the highest enrollment among James City County’s 13 schools in the 2024-25 school year, welcoming 1,279 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Clara Byrd Baker Elementary School | 550 | 520 | -5.5% |
| D. J. Montague Elementary School | 539 | 538 | -0.2% |
| J. Blaine Blayton Elementary School | 573 | 566 | -1.2% |
| James River Elementary School | 445 | 449 | 0.9% |
| Jamestown High School | 1,233 | 1,244 | 0.9% |
| Lafayette High School | 1,248 | 1,251 | 0.2% |
| Laurel Lane Elementary School | 557 | 600 | 7.7% |
| Lois Hornsby Middle School | 807 | 805 | -0.2% |
| Matoaka Elementary School | 601 | 595 | -1% |
| Norge Elementary School | 677 | 683 | 0.9% |
| Stonehouse Elementary School | 827 | 838 | 1.3% |
| Toano Middle School | 700 | 704 | 0.6% |
| Warhill High School | 1,298 | 1,279 | -1.5% |



