There were 41 Native Hawaiian or Pacific Islander students enrolled in York County schools in the 2023-24 school year, the same number as the previous year, according to the Virginia Department of Education.
Data showed that York County welcomed 13,110 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 19 schools in the county, Grafton High School and Tabb Middle School recorded the largest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of eight students each.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bethel Manor Elementary School | 3 | 629 | 0.5% |
| Bruton High School | 4 | 737 | 0.5% |
| Coventry Elementary School | 3 | 659 | 0.5% |
| Dare Elementary School | 2 | 411 | 0.5% |
| Grafton Bethel Elementary School | 1 | 629 | 0.2% |
| Grafton High School | 8 | 1,229 | 0.7% |
| Grafton Middle School | 4 | 913 | 0.4% |
| Magruder Elementary School | 1 | 713 | 0.1% |
| Mt. Vernon Elementary School | — | 567 | — |
| Queens Lake Middle School | 1 | 567 | 0.2% |
| Seaford Elementary School | — | 504 | — |
| Tabb Elementary School | — | 702 | — |
| Tabb High School | 3 | 1,131 | 0.3% |
| Tabb Middle School | 8 | 971 | 0.8% |
| Waller Mill Elementary School | 1 | 390 | 0.3% |
| York High School | 2 | 988 | 0.2% |
| York River Academy | — | 71 | — |
| Yorktown Elementary School | — | 647 | — |
| Yorktown Middle School | — | 652 | — |



