There were 18 Native Hawaiian or Pacific Islander students enrolled in James City County schools in the 2023-24 school year, 12.5% more than the previous year, according to the Virginia Department of Education.
Data showed that James City County welcomed 10,055 students during the 2023-24 school year. Among them, Native Hawaiian or Pacific Islander students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 13 schools in the county, Warhill High School recorded the largest enrollment of Native Hawaiian or Pacific Islander students in the 2023-24 school year, with a total of five students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Native Hawaiian or Pacific Islander Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Clara Byrd Baker Elementary School | 2 | 550 | 0.4% |
| D. J. Montague Elementary School | — | 539 | — |
| J. Blaine Blayton Elementary School | 1 | 573 | 0.2% |
| James River Elementary School | — | 445 | — |
| Jamestown High School | 1 | 1,233 | 0.1% |
| Lafayette High School | 2 | 1,248 | 0.2% |
| Laurel Lane Elementary School | — | 557 | — |
| Lois Hornsby Middle School | 2 | 807 | 0.2% |
| Matoaka Elementary School | — | 601 | — |
| Norge Elementary School | — | 677 | — |
| Stonehouse Elementary School | 2 | 827 | 0.2% |
| Toano Middle School | 3 | 700 | 0.4% |
| Warhill High School | 5 | 1,298 | 0.4% |



