There were 1,814 Black or African American students enrolled in York County schools in the 2023-24 school year, 6.4% more than the previous year, according to the Virginia Department of Education.
Data showed that York County welcomed 13,110 students during the 2023-24 school year. Among them, Black or African American students comprised 13.8% of the student body to be the second most represented ethnicity in the county.
Among the 19 schools in the county, Bruton High School recorded the largest enrollment of Black or African American students in the 2023-24 school year, with a total of 171 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bethel Manor Elementary School | 109 | 629 | 17.3% |
| Bruton High School | 171 | 737 | 23.2% |
| Coventry Elementary School | 85 | 659 | 12.9% |
| Dare Elementary School | 38 | 411 | 9.2% |
| Grafton Bethel Elementary School | 48 | 629 | 7.6% |
| Grafton High School | 143 | 1,229 | 11.6% |
| Grafton Middle School | 103 | 913 | 11.3% |
| Magruder Elementary School | 137 | 713 | 19.2% |
| Mt. Vernon Elementary School | 37 | 567 | 6.5% |
| Queens Lake Middle School | 104 | 567 | 18.3% |
| Seaford Elementary School | 36 | 504 | 7.1% |
| Tabb Elementary School | 74 | 702 | 10.5% |
| Tabb High School | 143 | 1,131 | 12.6% |
| Tabb Middle School | 134 | 971 | 13.8% |
| Waller Mill Elementary School | 67 | 390 | 17.2% |
| York High School | 137 | 988 | 13.9% |
| York River Academy | 8 | 71 | 11.3% |
| Yorktown Elementary School | 154 | 647 | 23.8% |
| Yorktown Middle School | 86 | 652 | 13.2% |


