There were 5,453 white students enrolled in James City County schools in the 2023-24 school year, 0.8% less than the previous year, according to the Virginia Department of Education.
Data showed that James City County welcomed 10,055 students during the 2023-24 school year. Among them, white students comprised 54.2% of the student body to be the most represented ethnicity in the county.
Among the 13 schools in the county, Jamestown High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 775 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Clara Byrd Baker Elementary School | 274 | 550 | 49.8% |
| D. J. Montague Elementary School | 279 | 539 | 51.8% |
| J. Blaine Blayton Elementary School | 312 | 573 | 54.5% |
| James River Elementary School | 118 | 445 | 26.5% |
| Jamestown High School | 775 | 1,233 | 62.9% |
| Lafayette High School | 623 | 1,248 | 49.9% |
| Laurel Lane Elementary School | 287 | 557 | 51.5% |
| Lois Hornsby Middle School | 443 | 807 | 54.9% |
| Matoaka Elementary School | 382 | 601 | 63.6% |
| Norge Elementary School | 331 | 677 | 48.9% |
| Stonehouse Elementary School | 511 | 827 | 61.8% |
| Toano Middle School | 414 | 700 | 59.1% |
| Warhill High School | 704 | 1,298 | 54.2% |


