There were 1,486 multiracial students enrolled in York County schools in the 2023-24 school year, 0.1% more than the previous year, according to the Virginia Department of Education.
Data showed that York County welcomed 13,110 students during the 2023-24 school year. Among them, multiracial students comprised 11.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 19 schools in the county, Grafton High School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 154 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bethel Manor Elementary School | 72 | 629 | 11.4% |
| Bruton High School | 75 | 737 | 10.2% |
| Coventry Elementary School | 57 | 659 | 8.6% |
| Dare Elementary School | 48 | 411 | 11.7% |
| Grafton Bethel Elementary School | 79 | 629 | 12.6% |
| Grafton High School | 154 | 1,229 | 12.5% |
| Grafton Middle School | 99 | 913 | 10.8% |
| Magruder Elementary School | 94 | 713 | 13.2% |
| Mt. Vernon Elementary School | 48 | 567 | 8.5% |
| Queens Lake Middle School | 68 | 567 | 12% |
| Seaford Elementary School | 66 | 504 | 13.1% |
| Tabb Elementary School | 99 | 702 | 14.1% |
| Tabb High School | 104 | 1,131 | 9.2% |
| Tabb Middle School | 111 | 971 | 11.4% |
| Waller Mill Elementary School | 51 | 390 | 13.1% |
| York High School | 96 | 988 | 9.7% |
| York River Academy | 8 | 71 | 11.3% |
| Yorktown Elementary School | 90 | 647 | 13.9% |
| Yorktown Middle School | 67 | 652 | 10.3% |



