There were 272 Asian students enrolled in James City County schools in the 2023-24 school year, 3.9% less than the previous year, according to the Virginia Department of Education.
Data showed that James City County welcomed 10,055 students during the 2023-24 school year. Among them, Asian students comprised 2.7% of the student body to be the third least represented ethnicity in the county.
Among the 13 schools in the county, Warhill High School recorded the largest enrollment of Asian students in the 2023-24 school year, with a total of 42 students.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 14:1 in the 2023-24 school year, which is better than the national average of 15:1 in public schools.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Clara Byrd Baker Elementary School | 15 | 550 | 2.7% |
| D. J. Montague Elementary School | 18 | 539 | 3.3% |
| J. Blaine Blayton Elementary School | 10 | 573 | 1.7% |
| James River Elementary School | 1 | 445 | 0.2% |
| Jamestown High School | 33 | 1,233 | 2.7% |
| Lafayette High School | 39 | 1,248 | 3.1% |
| Laurel Lane Elementary School | 12 | 557 | 2.2% |
| Lois Hornsby Middle School | 27 | 807 | 3.3% |
| Matoaka Elementary School | 28 | 601 | 4.7% |
| Norge Elementary School | 16 | 677 | 2.4% |
| Stonehouse Elementary School | 16 | 827 | 1.9% |
| Toano Middle School | 15 | 700 | 2.1% |
| Warhill High School | 42 | 1,298 | 3.2% |


